Online Admission Form

Academic Result

SUBJECTS
SL NO. ROLL NO CAMDIDATE NAME MIL ENG MATH G. SCI S. SCI ELEC TOTAL %
ASS HINDI GEO COMP
1 B-19 689 RICHA KUMARI 70 70 85 56 67 85 433 72
2 B-19 681 MANASH CHETRY 71 85 72 56 69 66 419 70
3 B-19 676 SURAJ MANDAL 33 85 72 56 69 83 397 66
4 B-19 678 DHROUBYA DAS 30 71 82 58 59 84 384 64
5 B-19 686 PRITY SONAR 63 77 72 58 63 50 383 64
6 B-19 683 PRIYA KARMAKAR 68 82 42 50 68 54 364 61
7 B-19 680 ACHARYA INGTI 43 58 58 43 46 82 331 55
8 B-19 674 VRINGA RAJ BASUMATARY 33 64 48 51 56 54 306 51
9 B-19 685 SUHANA KHATUN 64 61 37 40 65 37 304 51
10 B-19 673 SARIK MATBAR 49 61 45 40 55 47 297 50
11 B-19 688 TORALI BORA 35 62 63 43 46 47 296 49
12 B-19 682 AKHIL PATOR 30 49 50 40 43 50 262 44
13 B-19 687 JIPI QUEEN BORO 30 57 44 37 49 37 254 42
14 B-19 BHARGAV CHOUDHURY 0 0
15 B-19 ALFAZ AHMED 0 0
No. Of Letters
MIL 0
ENG 3
MATH 3
GSCI 0
SSCI 0
ELECT 4   (C)
SUBJECTS
SL NO. ROLL NO CAMDIDATE NAME MIL ENG MATH G. SCI S. SCI ELEC TOTAL %
ASS HINDI GEO COMP
1 B-21 757 RUSHIKA TUMUNG 72 84 86 90 90 84 506 84
2 B-20 756 NIKITA DEORI 76 88 80 86 86 82 498 83
3 B-20 759 SHWETA SAHO 86 70 65 65 68 80 434 72
4 B-20 753 KRISTINA TUMUNG 58 77 42 58 68 86 389 65
5 B-20 751 GRACY MANGAR 62 66 48 54 62 68 360 60
6 B-20 752 GURIYA KUMARI 72 59 59 61 45 68 364 61
7 B-20 755 NAJIFA SULTANA 59 86 63 65 48 58 379 63
8 B-20 760 UNMONA RABHA 42 78 71 57 45 48 341 57
9 B-20 758 SUSHMA JHA 76 48 45 48 52 68 337 56
10 B-20 749 SUBHRATA DAS 30 57 59 52 52 74 324 54
11 B-20 754 NANDITA DAS 33 76 48 64 50 78 349 58
12 B-20 750 NUR ALAM 30 51 40 54 60 68 303 51
No. of Letters
MIL 1  (H)
ENG 3
MATH 2
GSCI 0
SSCI 2
ELECT 3(G)
1(C)
SUBJECTS
SL NO ROLL NO CAMDIDATE NAME MIL ENG MATH G. SCI S. SCI ELEC TOTAL %
ASS HINDI GEO COMP
1 B-21 633 SHAMIN SIKDAR 78 89 83 86 87 92 515 86
2 B-21 635 HAZERA KHATUN 80 88 87 84 81 88 508 85
3 B-21 638 MONI PAUL 83 87 81 79 79 89 505 84
4 B-21 620 AMARDIP GHOSH 78 88 83 78 73 89 489 82
5 B-21 627 MANJIT CHOUDHURY 75 82 86 74 72 84 473 79
6 B-21 643 UMMA BILKIS AHMED 70 81 67 75 64 80 437 73
7 B-21 623 BINOY JYOTI BORO 59 79 59 68 75 78 418 70
8 B-21 640 RASHMI REKHA BORO 68 75 56 52 60 72 383 64
9 B-21 641 SEEMA KUMARI 71 61 39 47 48 62 328 55
10 B-21 642 SHREYA GOSWAMI 53 68 37 45 54 69 326 54
11 B-21 629 PRAKASH GARO 39 68 51 55 46 67 326 54
12 B-21 636 KALPANA DOIMARI 49 68 37 51 55 65 325 54
13 B-21 639 NAFISA JANNAT BARBHUIYAN 65 71 60 60 60 69 385 64
14 B-21 637 KHASHNUMA RAHMAN 45 63 45 49 51 63 316 53
15 B-21 634 SUBHAM SINGH 49 56 52 51 55 64 327 55
16 B-21 632 SAURAV MANDAL 48 53 54 50 59 50 314 52
17 B-21 628 MANOJ GHOSH 42 56 44 48 50 62 302 50
18 B-21 630 PRAMOD RANGHI 32 67 44 42 47 62 294 49
19 B-21 622 BHASKAR BASUMATARY 41 61 43 40 47 52 284 47
20 B-21 621 ASHIM CHOUDHURY 34 52 42 49 48 57 282 47
21 B-21 624 DEWAN SAJUDDIN 39 50 48 46 53 47 283 47
22 B-21 626 KISHAN BASFOR 40 54 48 43 45 44 274 46
23 B-21 631 RITUPAN GARO 37 53 37 40 48 55 270 45
24 B-21 54 DIBYA JYOTI 37 57 38 36 36 53 257 43
No. Of Letters
MIL 2(H)
ENG 6
MATH 5
GSCI 2
SSCI 2
ELECT 5
2