Online Admission Form

Fees

FEE STRUCTURE OF 2023-2024

Class New Admission Re Admission Monthly Fees
Nursery 10500+500 1100
LKG 10500+500 8000 1100
UKG 10500+500 8000 1100
I 10500+500 8000 1100
II 10500+500 8000 1100
III 11500+500 8000 1150
IV 11500+500 9000 1150
V 11500+500 9000 1150
VI 11500+500 10000 1200
VII 11500+500 10000 1200
VIII 11500+500 10000 1250
IX 17500+500 10500 1250
X 17500+500 10500 1300

GRADE WISE FEE STRUCTURE

Grade ANNUAL FEES (in Rs.)
1 18100.00
2 18100.00
3 19700.00
4 19700.00
5 19700.00
6 20300.00
7 20300.00
8 20900.00
9 27000.00
10 27000.00